Hardox 400 Plate
Short Description:
Bozhong is a Hardox 400 Plate manufacturers, suppliers and stockists, delivering to the whole of the world.We are having largest inventory & ready stock of around 200 tons of Hardox 400 Plate in different size, grades & cuts.Our manufacturing program is supported by intensive in-house product inspection and testing and accredited to meet all the most recognized international standards, including ISO 9001:2008 Bozhong specializes in Hardox 400 Plate .With 25 years of experience in supp...
Product Detail
FAQ
Product Tags
Bozhong is a Hardox 400 Plate manufacturers, suppliers and stockists, delivering to the whole of the world.We are having largest inventory & ready stock of around 200 tons of Hardox 400 Plate in different size, grades & cuts.Our manufacturing program is supported by intensive in-house product inspection and testing and accredited to meet all the most recognized international standards, including ISO 9001:2008
Bozhong specializes in Hardox 400 Plate .With 25 years of experience in supplying & exporting Hardox 400 Plate we offer high quality, lower cost but the best service. As a result to that our export account today is in over 45 countries some of them are Iran, Saudi Arabia, United Arab Emirates, Singapore, Malaysia We welcome your inquiries.
We are specialized in offering precision engineered Hardox 400 Plate , which are used in various engineering applications and can be availed in various grades like ABREX 400 Plate, ABREX 500 Plate, Hardox 400 Plate, Hardox 500 Plate, SUMIHARD k500 Steel Plate, SUMIHARD k400 Steel Plate, DILLIDUR 400V Steel Plate ,DILLIDUR 500V Steel Plate , Essar Rockstar 400 Abrasion Resistant Steel Plates, Essar Rockstar 500 Abrasion Resistant Steel Plates these grades are available in the form of Abrasion Resistant Steel Plate
Hardox 400 Plate supplied by us are accepted by clients in various spheres of the industries ranging from basic industries such asSugar, Paper, Textile, Dairy, Engineering to more complex such as Oil & Gas, Petrochemical, Chemical & Fertilizers, Power Generation and Nuclear Industries.We are also have huge ready stock of Chrome Moly Steel Plate, Boiler Plate, HIC plate, Pressure Vessel Steel plate, Abrasion Resistant Steel Plates, Offshore & Structural Steel Plate, Quenched & Tempered Steel plate , High Nickel Alloy plate, Stainless Steel plate,Duplex Stainless Steel Plate, Clad plate, 16MO3 Steel Plate
We are engaged in supplying quality proven range of Hardox 400 Plate which is an all-round wear resistant plate. Owing to its high tensile strength, the plates can also be used for load bearing duties in certain applications. The advantage of using this kind of abrasion resistant steel is that the plant, machinery or constructions working life can be extended considerably. In addition, it also improves the reliability, durability and safety of structures and equipment.
We stock one of the most extensive ranges of Hardox Plate in Iran, Saudi Arabia, United Arab Emirates, Singapore, Malaysia, is available in 400 and 500 . It is all available ex-stock for immediate delivery or shipping to your production facility.
Bozhong Supply Follwing Grades In Hardox Plate
Abrasion Resistant Plate Grade and Specification
Item | Abrasion Resistant Plate |
Material | Hardox 400 Plate, ABREX 500 Plate, Hardox 400 Plate, Hardox 500 Plate, SUMIHARD k500 Steel Plate, SUMIHARD k400 Steel Plate, DILLIDUR 400V Steel Plate , DILLIDUR 500V Steel Plate, Essar Rockstar 400 Abrasion Resistant Steel Plates, Essar Rockstar 500 Abrasion Resistant Steel Plates |
Thickness | 5mm to 150mm |
Width | 1,500mm to 2,500mm |
Length | 6,000mm to 12,000mm |
Heat Treatment | N, Q+T |
Surface Paint | EP, PE, HDP, SMP, PVDF |
Export to | Iran, Saudi Arabia, United Arab Emirates, Singapore, Malaysia |
Hardox 400 Plate Properties
Hardox 400 Plate Chemical Properties
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
3-(8) | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.3 | 0.25 | 0.25 | 0.004 | 0.33 | 0.23 |
08/20/13 | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.5 | 0.25 | 0.25 | 0.004 | 0.37 | 0.27 |
(20)-32 | 0.18 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.48 | 0.29 |
(32)-45 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.31 |
(45)-51 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.38 |
(51)-80 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1 | 0.6 | 0.004 | 0.65 | 0.41 |
(80)-130 | 0.32 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1.5 | 0.6 | 0.004 | 0.73 |
Hardox 400 Plate Mechanical Properties
Grade | Mechanical Property | Charpy V Impact Test | |||
Hardox 400 | Yield | Tensile | Elongation | Degree | longitudinal |
Min Mpa | Mpa | Min % | -40 | J | |
1000 | 1250 | 10 | 45 |
Brand | Manufacture/Co | HARDNESS RANGE | C.E.V. Typical Values |
Values for AR 400 | Thk: 10 – 20 | ||
Hardox 400 | SSAB | 370-430 | 0.37 |
QUARD 400 | DUFERCO | 370-430 | 0.42 |
JFE EVERHARD 360LE | JFE STEEL CORPN. | 360-430 | 0.38 |
SUMIHARD K400 | SUMITOMO METALS | 400-440 | 0.46 |
ABRAZO 400 | TATA UK LTD. | 360-430 | 0.43 |
RAEX 400 | RUUKKI | 360-430 | 0.43 |
DILLIDUR 400V | DILLINGER HUTTE | 370-430 | 0.43 |
XAR 400 | THYSSEN KRUPP | 370-430 | 0.43 |
BRINAR 400 | ILSENBURGER GROBBLECH | 360-430 | 0.48 |
FORA 400 | INDUSTEEL | 360-430 | 0.48 |
HARDPLAST 380 | ISD HUTA | 360-430 | 0.56 |
NICRODUR 400 | ACRONI | 360-430 | 0.56 |
CREUSABRO 4800 | INDUSTEEL | 360-430 | 0.48 |
WELHARD 400 | NSC/JAPAN | 400-440 | 0.46 |
BIS Plate 320 | Bisalloy Steels Pty Ltd | 320-360 | 0.4 |
BIS Plate 400 | Bisalloy Steels Pty Ltd | 370-430 | 0.4 |
BIS Plate 450 | Bisalloy Steels Pty Ltd | 425-475 | 0.48 |
Rockstar 400 | Essar Steel India Ltd. | 370-430 | 0.45 |
Rockstar 450 | Essar Steel India Ltd. | 425-475 | 0.52 |
Rockstar 500 | Essar Steel India Ltd. | 450-540 | 0.6 |
Abrex 400 | NSSMC | 360-440 | 0.4 |
Abrex 450 | NSSMC | 410-490 | 0.5 |
Abrex 500 | NSSMC | 450-550 | 0.55 |
Abrex 600 | NSSMC | 550-650 | 0.73 |
Typical Application of Hardox 400 Plate
- Dump Truck Bodies
- Conveyors
- Chutes
- Loading Buckets & Bulldozers
- Crushers
- Mining
- Recycling Equipment
- Lifting and Agricultural Equipment manufacturing
FAQ Content