Mat. No. | DIN | EN | AISI/ASTM |
1.4034 | X46Cr13 | X45Cr13 | 420 |
1.4122 | X39CrMo17-1 | - | - |
1.2369 | 81MoCrV42-16 | - | - |
1.2357 | 50CrMoV13-1 | - | S7 |
1.2360 | - | - | - |
1.2721 | 50NiCr13 | - | - |
1.2746 | 45NiCrMoV16-6 | - | - |
1.2201 | X165CrV12 | - | - |
1.2767 | X45NiCrMo4 | 40NiCrMoV16 | - |
1.4112 | X90CrMoV18 | X90CrMoV18 | 440B |
1.2436 |
X210CrW12 |
- | D6 |
1.2379 | X155CrVMo12-1 | X160CrMoV121 | D2 |
1.2378 | X220CrVMo12-2 | - | - |
1.2436 | X210CrW12 | X210CrW121 | - |
1.2601 | X165CrMoV12 | X160CrMoV121 | - |
1.2363 | X100CrMoV5-1 | - | A2 |
1.2080 | X210Cr12 | - | D3 |
1.2631 | X50CrMoW9-1-1 | - | - |
1.2376 | X96CrMoV12 | - | - |