Abrasion Resistant Steel Plate NM400 NM500 NM450
Short Description:
Wear Resistant Steel Plate NM400, NM450, NM500 Wear resistant steel plate NM400, NM450, NM500 etc. is from Chinese main factory XINGCHENG SPECIAL STEEL with prime quality, and the plate is widely used in mining machinery, cement industries, quarry, construction machinery, environmental protection machinery, metallurgical machinery, loader, blade plate, side blade plate. GB Specification Wear Resistant Steel Mechanical Properties Grade C Si Mn P S Cr Mo Ni Bt NM360 ≤0.25 ≤0.70...
Product Detail
FAQ
Product Tags
Wear Resistant Steel Plate NM400, NM450, NM500
Wear resistant steel plate NM400, NM450, NM500 etc. is from Chinese main factory XINGCHENG SPECIAL STEEL with prime quality, and the plate is widely used in mining machinery, cement industries, quarry, construction machinery, environmental protection machinery, metallurgical machinery, loader, blade plate, side blade plate.
Grade | C | Si | Mn | P | S | Cr | Mo | Ni | Bt |
NM360 | ≤0.25 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.015 | ≤0.80 | ≤0.50 | ≤0.50 | 0.0005-0.006 |
NM400 | ≤0.30 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.00 | ≤0.50 | ≤0.70 | 0.0005-0.006 |
NM450 | ≤0.35 | ≤0.70 | ≤1.70 | ≤0.025 | ≤0.010 | ≤1.10 | ≤0.55 | ≤0.80 | 0.0005-0.006 |
NM500 | ≤0.38 | ≤0.70 | ≤1.70 | ≤0.020 | ≤0.010 | ≤1.20 | ≤0.65 | ≤1.00 | 0.0005-0.006 |
NM550 | ≤0.38 | ≤0.70 | ≤1.70 | ≤0.020 | ≤0.010 | ≤1.20 | ≤0.70 | ≤1.00 | 0.0005-0.006 |
NM600 | ≤0.45 | ≤0.70 | ≤1.90 | ≤0.020 | ≤0.010 | ≤1.50 | ≤0.80 | ≤1.00 | 0.0005-0.006 |
GB Specification Abrasion Resistant Steel Chemical Composition
Grade | Tensile Strength | Elongation | Impact test(-20°) | HBW |
NM360 | ≥1100 | ≥12 | ≥24 | 330-390 |
NM400 | ≥1200 | ≥10 | ≥24 | 370-430 |
NM450 | ≥1250 | ≥7 | ≥24 | 420-480 |
NM500 | / | / | / | ≥470 |
NM550 | / | / | / | ≥530 |
NM600 | / | / | / | ≥570 |
AR400 VS AR450 VS AR500
The technical difference between AR400, AR450 and AR500 is the Brinell Hardness Number (BHN), which indicates the material’s level of hardness:
AR400: 360-440 BHN Typically
AR450: 430-480 BHN Typically
AR500: 460-544 BHN Typically
FAQ Content